Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
15.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 73.2% |
5.00 kg | Maris Otter (6.0 EBC) | Grain | 2 | 24.4% |
0.50 kg | CaraRed (50.0 EBC) | Grain | 3 | 2.4% |
50.0 g | Amarillo Gold (8.50%) - Boil 60.0 min | Hop | 4 | 11.4 IBU |
150.0 g | Amarillo Gold (8.50%) - Boil 20.0 min | Hop | 5 | 20.7 IBU |
250.0 g | Zappa (4.80%) - Late Hop 1.0 min | Hop | 6 | 1.5 IBU |
Est. original gravity: 1.058
Est. final gravity: 1.014
IBU: 33.7
Color: 10.1 EBC
ABV: 5.7%