Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
10.00 kg | Maris Otter (6.0 EBC) | Grain | 1 | 71.4% |
1.00 kg | Molasses (157.6 EBC) | Sugar | 2 | 7.1% |
1.00 kg | Brown Malt (135.0 EBC) | Grain | 3 | 7.1% |
1.00 kg | Chocolate Malt low color (4.0 EBC) | Grain | 4 | 7.1% |
1.00 kg | volcara 400 (400.0 EBC) | Grain | 5 | 7.1% |
50.0 g | Pilgrim (11.50%) - Boil 60.0 min | Hop | 6 | 18.3 IBU |
250.0 g | Fuggles (4.50%) - Boil 5.0 min | Hop | 7 | 7.1 IBU |
250.0 g | Goldings, East Kent (5.00%) - Boil 5.0 min | Hop | 8 | 7.9 IBU |
Est. original gravity: 1.039
Est. final gravity: 1.010
IBU: 33.4
Color: 37.0 EBC
ABV: 3.8%