Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
15.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 1 | 46.5% |
6.00 kg | Cane (Beet) Sugar (0.0 EBC) | Sugar | 2 | 18.6% |
5.00 kg | Maris Otter (6.0 EBC) | Grain | 3 | 15.5% |
3.00 kg | Oats, Malted (2.0 EBC) | Grain | 4 | 9.3% |
2.00 kg | Avoine flocons (2.0 EBC) | Grain | 5 | 6.2% |
1.00 kg | Wheat, Flaked (3.2 EBC) | Grain | 6 | 3.1% |
0.25 kg | Rice Hulls (0.0 EBC) | Grain | 7 | 0.8% |
500.0 g | Amarillo Gold (8.50%) - Boil 20.0 min | Hop | 8 | 48.6 IBU |
1000.0 g | Amarillo Gold (8.50%) - Boil 5.0 min | Hop | 9 | 32.0 IBU |
500.0 g | Amarillo Gold (8.50%) - Late Hop 0.0 min | Hop | 10 | 0.0 IBU |
2000.0 g | Noix de Coco toastée - Secondary 1.0 weeks | Flavor | 11 | --- |
1000.0 g | Sabro (23.00%) - Dry Hop 4.0 days | Hop | 12 | 0.0 IBU |
Est. original gravity: 1.084
Est. final gravity: 1.021
IBU: 80.6
Color: 6.9 EBC
ABV: 8.2%