| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  15.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 46.2% | 
|  15.00 kg | Maris Otter (6.0 EBC) | Grain | 2 | 46.2% | 
|  2.50 kg | Munich Malt - 10L (19.7 EBC) | Grain | 3 | 7.7% | 
|  250.0 g | Amarillo (8.50%) - Boil 20.0 min | Hop | 4 | 25.0 IBU | 
|  500.0 g | Amarillo (8.50%) - Boil 7.0 min | Hop | 5 | 24.5 IBU | 
|  1000.0 g | Amarillo (8.50%) - Flame Out 5.0 min | Hop | 6 | 36.3 IBU | 
|  1000.0 g | Citra cryo (24.00%) - Dry Hop 3.0 days | Hop | 7 | 0.0 IBU | 
                        Est. original gravity: 1.081
                        
                        
                            
                        
                        
                            
                        
                    
                        Est. final gravity: 1.020
                        
                        
                            
                        
                        
                            
                        
                    
                        IBU: 85.8
                        
                        
                            
                        
                        
                            
                        
                    
                        Color: 13.6 EBC
                        
                        
                            
                        
                        
                            
                        
                    
                        ABV: 7.9%