Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
5.00 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 39.4% |
5.00 kg | Pilsner (2 Row) Ger (3.9 EBC) | Grain | 2 | 39.4% |
2.00 kg | Carafoam (3.9 EBC) | Grain | 3 | 15.7% |
0.50 kg | Biscuit Malt (45.3 EBC) | Grain | 4 | 3.9% |
0.20 kg | Roasted Barley (591.0 EBC) | Grain | 5 | 1.6% |
33.0 g | Magnum (14.00%) - Boil 60.0 min | Hop | 6 | 23.0 IBU |
50.0 g | Crystal (3.50%) - Boil 60.0 min | Hop | 7 | 8.7 IBU |
Yeast | S-04 SafAle English Ale - DCL/Fermentis | Yeast | 8 | - |
Est. original gravity: 1.081
1.028
1.040
Est. final gravity: 1.022
0.998
1.008
IBU: 31.8
8.0
12.0
Color: 25.0 EBC
3.9
5.9
ABV: 7.7%
2.80
4.20