Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
11.70 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 90.0% |
1.30 kg | Pale Malt A vos malt test (5.9 EBC) | Grain | 2 | 10.0% |
19.0 g | Lactic Acid en ml pour seconde partie d'empatage - Mash 45.0 min | Other | 3 | --- |
18.0 g | Lactic Acid en ml pour 54L d'eau de rinçage - Mash 1.0 min | Other | 4 | --- |
3.0 g | Lactic Acid en ml pour protease - Mash 60.0 min | Other | 5 | --- |
40.0 g | Chinook (12.60%) - Boil 60.0 min | Hop | 6 | 22.3 IBU |
45.0 g | Chinook (12.60%) - Boil 15.0 min | Hop | 7 | 12.5 IBU |
50.0 g | Chinook (12.60%) - Boil 10.0 min | Hop | 8 | 10.1 IBU |
65.0 g | Chinook (12.60%) - Boil 5.0 min | Hop | 9 | 7.2 IBU |
100.0 g | Chinook sur split 30L (12.60%) - Dry Hop 3.0 days | Hop | 10 | 0.0 IBU |
Yeast | M-44 US West coast yeast - Mangrove Jack | Yeast | 11 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Protease step with only Pale A vos malt (Temperature) | Add 6.0 l of water. Heat to 56.4 c over 20 min | 50.0 c | 15 min |
Mash step B amylase (Temperature) | Add 33.0 l of water. Heat to 63.0 c over 20 min | 63.0 c | 60 min |
Mash out (Temperature) | Heat to 78.0 c over 10 min | 78.0 c | 5 min |
Filtering | |||
Fly sparge | Fly sparge with 39.9 l of water at 78.0 c |
Est. original gravity: 1.055
1.045
1.060
Est. final gravity: 1.008
1.010
1.015
IBU: 52.2
30.0
45.0
Color: 9.9 EBC
9.8
27.6
ABV: 6.1%
4.50
6.20