| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 80.4% |
|
|
Melanoiden Malt (39.4 EBC) | Grain | 2 | 8.0% |
|
|
Honey Malt (49.2 EBC) | Grain | 3 | 6.4% |
|
|
Aromatic Malt (51.2 EBC) | Grain | 4 | 3.2% |
|
|
Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 5 | 1.9% |
Est. original gravity: 1.037
Est. final gravity: 1.009
IBU: 0.0
Color: 14.2 EBC
ABV: 3.6%