Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
125.00 kg | Pale Malt, Maris Otter (5.9 EBC) | Grain | 1 | 80.4% |
12.50 kg | Melanoiden Malt (39.4 EBC) | Grain | 2 | 8.0% |
10.00 kg | Honey Malt (49.2 EBC) | Grain | 3 | 6.4% |
5.00 kg | Aromatic Malt (51.2 EBC) | Grain | 4 | 3.2% |
3.00 kg | Caramel/Crystal Malt - 60L (118.2 EBC) | Grain | 5 | 1.9% |
Est. original gravity: 1.037
Est. final gravity: 1.009
IBU: 0.0
Color: 14.2 EBC
ABV: 3.6%