| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 39.4% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 2 | 39.4% |
|
|
Chocolate Malt (689.5 EBC) | Grain | 3 | 7.9% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 4 | 5.9% |
|
|
Special B Malt (354.6 EBC) | Grain | 5 | 3.9% |
|
|
Sugar, Table (Sucrose) (2.0 EBC) | Sugar | 6 | 3.5% |
Est. original gravity: 1.057
Est. final gravity: 1.014
IBU: 0.0
Color: 58.8 EBC
ABV: 5.6%