| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 91.3% | 
| 
                     | 
                Oats, Flaked (2.0 EBC) | Grain | 2 | 4.1% | 
| 
                     | 
                cookies Malt (50.0 EBC) | Grain | 3 | 2.9% | 
| 
                     | 
                Amber Malt (43.3 EBC) | Grain | 4 | 1.7% | 
| 
                     | 
                Southern Aroma (6.20%) - Boil 60.0 min | Hop | 5 | 12.0 IBU | 
| 
                     | 
                barbe rouge (8.40%) - Boil 30.0 min | Hop | 6 | 8.7 IBU | 
| 
                     | 
                barbe rouge (8.40%) - Boil 10.0 min | Hop | 7 | 4.4 IBU | 
                        Est. original gravity: 1.056
                        
                        
                            1.048
                        
                        
                            1.054
                        
                    
                        Est. final gravity: 1.014
                        
                        
                            1.010
                        
                        
                            1.014
                        
                    
                        IBU: 25.1
                        
                        
                            20.0
                        
                        
                            30.0
                        
                    
                        Color: 12.0 EBC
                        
                        
                            15.8
                        
                        
                            27.6
                        
                    
                        ABV: 5.5%
                        
                        
                            4.80
                        
                        
                            5.50