| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 96.8% | 
| 
                     | 
                Caramunich Malt (110.3 EBC) | Grain | 2 | 3.2% | 
| 
                     | 
                Sorachi Ace (12.00%) - Boil 30.0 min | Hop | 3 | 18.3 IBU | 
| 
                     | 
                Sorachi Ace (12.00%) - Boil 10.0 min | Hop | 4 | 8.6 IBU | 
| US-05 Safale American - DCL/Fermentis | Yeast | 5 | - | 
| Name | Description | Step temperature | Step time | 
|---|---|---|---|
| 
                     | 
                Add 20.0 l of water. Heat to 69.1 c over 10 min | 66.0 c | 60 min | 
| 
                         | 
                    |||
| 
                         | 
                    Fly sparge with 53.2 l of water at 78.0 c | ||
                        Est. original gravity: 1.053
                        
                        
                            1.032
                        
                        
                            1.040
                        
                    
                        Est. final gravity: 1.012
                        
                        
                            1.007
                        
                        
                            1.011
                        
                    
                        IBU: 26.9
                        
                        
                            25.0
                        
                        
                            35.0
                        
                    
                        Color: 14.0 EBC
                        
                        
                            7.9
                        
                        
                            27.6
                        
                    
                        ABV: 5.3%
                        
                        
                            3.20
                        
                        
                            3.80