| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 74.1% |
|
|
Biscuit Malt (45.3 EBC) | Grain | 2 | 9.3% |
|
|
Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 3 | 9.3% |
|
|
Special B Malt (354.6 EBC) | Grain | 4 | 7.4% |
|
|
Magnum (12.00%) - Boil 60.0 min | Hop | 5 | 18.8 IBU |
|
|
Crystal (3.50%) - Boil None min | Hop | 6 | 0.0 IBU |
Est. original gravity: 1.061
Est. final gravity: 1.015
IBU: 18.8
Color: 46.8 EBC
ABV: 6.0%