Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.50 kg | Pilsner (2 Row) UK (3.0 EBC) | Grain | 1 | 44.1% |
1.00 kg | Wheat, Flaked (3.0 EBC) | Grain | 2 | 29.4% |
0.90 kg | Wheat Malt, Bel (4.0 EBC) | Grain | 3 | 26.5% |
10.0 g | Magnum (12.40%) - Boil 70.0 min | Hop | 4 | 22.7 IBU |
1.5 g | Moût de gros Manseng - Boil 10.0 min | Other | 5 | --- |
30.0 g | HUELL MELON (6.50%) - Boil 5.0 min | Hop | 6 | 6.9 IBU |
15.0 g | HUELL MELON (6.50%) - Dry Hop 6.0 days | Hop | 7 | 0.0 IBU |
Yeast | 3056 Bavarian Wheat Yeast - Wyeast Labs | Yeast | 8 | - |
Name | Description | Step temperature | Step time |
---|---|---|---|
Mash in (Temperature) | Add 12.0 l of water. Heat to 74.5 c | 69.0 c | 70 min |
Filtering | |||
Fly sparge | Fly sparge with 17.1 l of water at 78.0 c |
Est. original gravity: 1.057
Est. final gravity: 1.014
IBU: 29.6
Color: 6.9 EBC
ABV: 5.6%