| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 76.9% |
|
|
Special B Malt (354.6 EBC) | Grain | 2 | 9.0% |
|
|
Carafa I (663.9 EBC) | Grain | 3 | 5.6% |
|
|
Roasted Barley (591.0 EBC) | Grain | 4 | 4.3% |
|
|
Caramunich Malt (110.3 EBC) | Grain | 5 | 4.3% |
|
|
Magnum (14.00%) - Boil 60.0 min | Hop | 6 | 27.9 IBU |
| S-04 SafAle English Ale - DCL/Fermentis | Yeast | 7 | - |
Est. original gravity: 1.045
Est. final gravity: 1.012
IBU: 27.9
Color: 63.9 EBC
ABV: 4.3%