Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
5.50 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 66.3% |
0.80 kg | Oats, Flaked (2.0 EBC) | Grain | 2 | 9.6% |
0.65 kg | Black (Patent) Malt (1300.0 EBC) | Grain | 3 | 7.8% |
0.50 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 4 | 6.0% |
0.30 kg | Special B Malt (354.6 EBC) | Grain | 5 | 3.6% |
0.30 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 6 | 3.6% |
0.20 kg | Biscuit Malt (45.3 EBC) | Grain | 7 | 2.4% |
0.05 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 8 | 0.6% |
Est. original gravity: 1.053
Est. final gravity: 1.013
IBU: 0.0
Color: 108.2 EBC
ABV: 5.2%