Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.70 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 59.7% |
1.50 kg | Oats, Flaked (2.0 EBC) | Grain | 2 | 24.2% |
0.50 kg | Wheat, Flaked (3.2 EBC) | Grain | 3 | 8.1% |
0.20 kg | Acid Malt (5.9 EBC) | Grain | 4 | 3.2% |
0.20 kg | Biscuit Malt (50.0 EBC) | Grain | 5 | 3.2% |
0.10 kg | Caramel/Crystal Malt - 80L (150.0 EBC) | Grain | 6 | 1.6% |
Est. original gravity: 1.061
Est. final gravity: 1.015
IBU: 0.0
Color: 14.0 EBC
ABV: 6.0%