| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 82.6% |
|
|
Rye Malt (9.3 EBC) | Grain | 2 | 6.6% |
|
|
Caraaroma (150.0 EBC) | Grain | 3 | 3.3% |
|
|
Cara-Pils/Dextrine (5.0 EBC) | Grain | 4 | 3.3% |
|
|
Wheat, Flaked (3.2 EBC) | Grain | 5 | 3.3% |
|
|
Special B Malt (300.0 EBC) | Grain | 6 | 0.8% |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 15.1 l of water. Heat to 72.3 c over 10 min | 68.0 c | 80 min |
|
|
|||
|
|
Fly sparge with 99.2 l of water at 78.0 c | ||
Est. original gravity: 1.058
1.050
1.075
Est. final gravity: 1.014
1.010
1.018
IBU: 0.0
40.0
60.0
Color: 17.0 EBC
15.8
27.6
ABV: 5.7%
5.00
7.50