| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
pilsen (3.5 EBC) | Grain | 1 | 61.5% |
|
|
Sarrasin (10.0 EBC) | Grain | 2 | 23.1% |
|
|
cara blond 1 (25.0 EBC) | Grain | 3 | 7.7% |
|
|
Segle (6.0 EBC) | Grain | 4 | 7.7% |
|
|
CANDY SUGRA (0.0 EBC) | Sugar | 5 | 0.0% |
|
|
Columbus (14.90%) - Boil 20.0 min | Hop | 6 | 70.0 IBU |
| E491 SAFAIE S33 - SB | Yeast | 7 | - |
Est. original gravity: 1.049
Est. final gravity: 1.013
IBU: 70.0
Color: 10.4 EBC
ABV: 4.7%