| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
pilsen (3.0 EBC) | Grain | 1 | 100.0% |
|
|
Magnum (13.90%) - Boil 60.0 min | Hop | 2 | 60.9 IBU |
|
|
cascade (7.40%) - Boil 60.0 min | Hop | 3 | 12.0 IBU |
|
|
cascade (7.40%) - Boil 15.0 min | Hop | 4 | 19.7 IBU |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 19.0 l of water. Heat to 69.2 c | 66.0 c | 80 min |
|
|
|||
|
|
Fly sparge with 18.5 l of water at 78.0 c | ||
Last destock date : April 17, 2020, 1:35 p.m.
Est. original gravity: 1.052
1.056
1.075
Est. final gravity: 1.013
1.010
1.018
IBU: 92.6
40.0
70.0
Color: 6.2 EBC
11.8
29.6
ABV: 5.1%
5.50
7.50