Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
35.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 91.7% |
3.00 kg | Munich Malt (15.0 EBC) | Grain | 2 | 7.9% |
0.16 kg | Chocolate Malt (689.5 EBC) | Grain | 3 | 0.4% |
250.0 g | Chinook (7.70%) - First Wort 140.0 min | Hop | 4 | 30.5 IBU |
200.0 g | cascade biobio (5.27%) - Flame Out 35.0 min | Hop | 5 | 11.4 IBU |
Est. original gravity: 1.050
Est. final gravity: 1.012
IBU: 41.9
Color: 12.1 EBC
ABV: 4.9%