Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
175.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 56.8% |
75.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 2 | 24.4% |
25.00 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 3 | 8.1% |
12.50 kg | Caramel/Crystal Malt - 10L (19.7 EBC) | Grain | 4 | 4.1% |
12.50 kg | Special B Malt (354.6 EBC) | Grain | 5 | 4.1% |
5.00 kg | Chocolate Malt (886.5 EBC) | Grain | 6 | 1.6% |
3.00 kg | Black Barley (Stout) (800.0 EBC) | Grain | 7 | 1.0% |
Est. original gravity: 1.082
Est. final gravity: 1.020
IBU: 0.0
Color: 60.9 EBC
ABV: 8.1%