Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
190.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 58.0% |
75.00 kg | Pilsner (2 Row) UK (2.0 EBC) | Grain | 2 | 22.9% |
15.00 kg | Munich Malt (17.7 EBC) | Grain | 3 | 4.6% |
14.00 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 4 | 4.3% |
12.50 kg | Special B Malt (354.6 EBC) | Grain | 5 | 3.8% |
12.00 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 6 | 3.7% |
6.00 kg | Brown Sugar, Light (700.0 EBC) | Sugar | 7 | 1.8% |
3.00 kg | Wheat, Roasted (1200.0 EBC) | Grain | 8 | 0.9% |
Est. original gravity: 1.076
Est. final gravity: 1.019
IBU: 0.0
Color: 59.3 EBC
ABV: 7.4%