| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 62.5% |
|
|
Oats, Flaked (2.0 EBC) | Grain | 2 | 12.5% |
|
|
Caraamber (59.1 EBC) | Grain | 3 | 12.5% |
|
|
Special B Malt (354.6 EBC) | Grain | 4 | 12.5% |
| Name | Description | Step temperature | Step time |
|---|---|---|---|
|
|
Add 13.0 l of water. Heat to 70.7 c over 10 min | 66.0 c | 60 min |
|
|
|||
|
|
Fly sparge with 23.8 l of water at 78.0 c | ||
Est. original gravity: 1.037
1.032
1.040
Est. final gravity: 1.009
1.007
1.011
IBU: 0.0
25.0
35.0
Color: 35.9 EBC
7.9
27.6
ABV: 3.6%
3.20
3.80