Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.00 kg | Vienna Malt (6.9 EBC) | Grain | 1 | 76.9% |
0.30 kg | Munich Malt (17.7 EBC) | Grain | 2 | 11.5% |
0.25 kg | Wheat, Flaked (3.2 EBC) | Grain | 3 | 9.6% |
0.05 kg | Carared (39.4 EBC) | Grain | 4 | 1.9% |
3.0 g | Cascade (8.50%) - Boil 60.0 min | Hop | 5 | 5.4 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 60.0 min | Hop | 6 | 2.7 IBU |
3.0 g | Cascade (8.50%) - Boil 30.0 min | Hop | 7 | 4.2 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 30.0 min | Hop | 8 | 2.1 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 30.0 min | Hop | 9 | 6.2 IBU |
3.0 g | Cascade (8.50%) - Boil 25.0 min | Hop | 10 | 3.8 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 25.0 min | Hop | 11 | 1.9 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 25.0 min | Hop | 12 | 5.6 IBU |
3.0 g | Cascade (8.50%) - Boil 20.0 min | Hop | 13 | 3.3 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 20.0 min | Hop | 14 | 1.6 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 20.0 min | Hop | 15 | 4.9 IBU |
3.0 g | Cascade (8.50%) - Boil 15.0 min | Hop | 16 | 2.7 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 15.0 min | Hop | 17 | 1.3 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 15.0 min | Hop | 18 | 4.0 IBU |
5.0 g | Irish Moss - Boil 15.0 min | Fining | 19 | --- |
3.0 g | Cascade (8.50%) - Boil 10.0 min | Hop | 20 | 2.0 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 10.0 min | Hop | 21 | 1.0 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 10.0 min | Hop | 22 | 2.9 IBU |
3.0 g | Cascade (8.50%) - Boil 5.0 min | Hop | 23 | 1.1 IBU |
3.0 g | Styrian Goldings (4.20%) - Boil 5.0 min | Hop | 24 | 0.5 IBU |
3.0 g | Nelson Sauvin (11.50%) - Boil 5.0 min | Hop | 25 | 1.6 IBU |
5.0 g | Cascade (8.50%) - Flame Out 0.0 min | Hop | 26 | 0.0 IBU |
5.0 g | Styrian Goldings (4.20%) - Flame Out 0.0 min | Hop | 27 | 0.0 IBU |
5.0 g | Nelson Sauvin (11.50%) - Flame Out 0.0 min | Hop | 28 | 0.0 IBU |
Yeast | T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 29 | - |
Est. original gravity: 1.059
1.056
1.075
Est. final gravity: 1.016
1.010
1.018
IBU: 58.8
40.0
70.0
Color: 13.5 EBC
11.8
29.6
ABV: 5.6%
5.50
7.50