Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.60 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 1 | 49.7% |
1.90 kg | Pale Malt, Maris Otter (5.9 EBC) | Grain | 2 | 26.2% |
0.70 kg | Munich Malt - 10L (19.7 EBC) | Grain | 3 | 9.7% |
0.60 kg | Caramel/Crystal Malt - 20L (39.4 EBC) | Grain | 4 | 8.3% |
0.45 kg | Honey (2.0 EBC) | Sugar | 5 | 6.2% |
28.0 g | Magnum (14.00%) - First Wort 75.0 min | Hop | 6 | 36.7 IBU |
30.0 g | Chinook (13.00%) - Boil 60.0 min | Hop | 7 | 31.6 IBU |
28.0 g | Amarillo Gold (8.50%) - Boil 40.0 min | Hop | 8 | 16.9 IBU |
28.0 g | Citra (12.00%) - Boil 20.0 min | Hop | 9 | 16.5 IBU |
7.0 g | Irish Moss - Boil 10.0 min | Fining | 10 | --- |
30.0 g | Pacific Jade (13.00%) - Boil 1.0 min | Hop | 11 | 1.4 IBU |
Yeast | US-05 Safale American - DCL/Fermentis | Yeast | 12 | - |
Est. original gravity: 1.095
1.070
1.090
Est. final gravity: 1.016
1.010
1.020
IBU: 103.1
60.0
120.0
Color: 18.1 EBC
15.8
29.6
ABV: 10.3%
7.50
10.00