| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
| 
                     | 
                Coopers - Pale Liquid Extract (26.0 EBC) | Extract | 1 | 40.1% | 
| 
                     | 
                Beli sladkor - Cane (Beet) Sugar (0.0 EBC) | Sugar | 2 | 27.6% | 
| 
                     | 
                Extra Light Dry Extract - moje pivo (5.9 EBC) | Dry Extract | 3 | 23.0% | 
| 
                     | 
                Corn Sugar (Dextrose) (2.0 EBC) | Sugar | 4 | 9.2% | 
| 
                     | 
                Nugget (13.00%) - Boil 30.0 min | Hop | 5 | 32.0 IBU | 
| 
                     | 
                Citra (12.00%) - Boil 15.1 min | Hop | 6 | 25.5 IBU | 
                        Est. original gravity: 1.045
                        
                        
                            1.056
                        
                        
                            1.075
                        
                    
                        Est. final gravity: 1.011
                        
                        
                            1.010
                        
                        
                            1.018
                        
                    
                        IBU: 57.5
                        
                        
                            40.0
                        
                        
                            70.0
                        
                    
                        Color: 13.1 EBC
                        
                        
                            11.8
                        
                        
                            29.6
                        
                    
                        ABV: 4.4%
                        
                        
                            5.50
                        
                        
                            7.50