Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
3.00 kg | Pale Malt (2 Row) Bel (5.9 EBC) | Grain | 1 | 39.5% |
2.00 kg | Caramel/Crystal Malt - 10L (19.7 EBC) | Grain | 2 | 26.3% |
1.00 kg | Caramel/Crystal Malt - 30L (59.1 EBC) | Grain | 3 | 13.2% |
1.00 kg | Wheat, Torrified (3.3 EBC) | Grain | 4 | 13.2% |
0.60 kg | Caramel/Crystal Malt - 80L (157.6 EBC) | Grain | 5 | 7.9% |
Yeast | T58 T 58 - Fermentis | Yeast | 6 | - |
Est. original gravity: 1.056
1.050
1.075
Est. final gravity: 1.015
1.010
1.018
IBU: 0.0
40.0
60.0
Color: 30.5 EBC
15.8
27.6
ABV: 5.3%
5.00
7.50