Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
14.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 58.3% |
10.00 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 41.7% |
60.0 g | herkules (17.80%) - First Wort 140.0 min | Hop | 3 | 21.0 IBU |
100.0 g | columbus (11.00%) - Flame Out 20.0 min | Hop | 4 | 10.8 IBU |
Yeast | . saison - . | Yeast | 5 | - |
Est. original gravity: 1.029
Est. final gravity: 1.003
IBU: 31.7
Color: 4.9 EBC
ABV: 3.4%