Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
14.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 53.8% |
6.00 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 23.1% |
6.00 kg | Wheat, Torrified (3.3 EBC) | Grain | 3 | 23.1% |
153.0 g | cascade (7.20%) - First Wort 130.0 min | Hop | 4 | 21.2 IBU |
Yeast | . saison - . | Yeast | 5 | - |
Est. original gravity: 1.031
Est. final gravity: 1.003
IBU: 21.2
Color: 5.0 EBC
ABV: 3.6%