| Amount | Name | Type | # | %/IBU |
|---|---|---|---|---|
|
|
Pale Malt (2 Row) Bel (7.0 EBC) | Grain | 1 | 59.4% |
|
|
Barley, Flaked (3.3 EBC) | Grain | 2 | 21.8% |
|
|
Roasted Barley (1300.0 EBC) | Grain | 3 | 10.9% |
|
|
Chocolate Malt (900.0 EBC) | Grain | 4 | 7.9% |
|
|
Goldings, East Kent (4.90%) - Boil 60.0 min | Hop | 5 | 42.2 IBU |
|
|
Galena (12.20%) - Boil 15.0 min | Hop | 6 | 7.4 IBU |
| Irish Moss - Boil 15.0 min | Fining | 7 | --- | |
| Orange Peel, Bitter - Boil 15.0 min | Spice | 8 | --- | |
| S-04 SafAle English Ale - DCL/Fermentis | Yeast | 9 | - |
Est. original gravity: 1.054
1.044
1.060
Est. final gravity: 1.015
1.012
1.024
IBU: 49.6
20.0
40.0
Color: 123.6 EBC
59.1
78.8
ABV: 5.1%
4.00
6.00