Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
1.00 kg | Pilsner (2 Row) Bel (3.0 EBC) | Grain | 1 | 70.4% |
0.26 kg | Carared (39.4 EBC) | Grain | 2 | 18.3% |
0.10 kg | Munich Malt (15.0 EBC) | Grain | 3 | 7.0% |
0.06 kg | Special B Malt (354.6 EBC) | Grain | 4 | 4.2% |
7.0 g | Saaz (4.00%) - Boil 80.0 min | Hop | 5 | 12.1 IBU |
3.5 g | Northern Brewer (8.50%) - Boil 80.0 min | Hop | 6 | 12.9 IBU |
6.0 g | Saaz (4.00%) - Boil 20.0 min | Hop | 7 | 6.0 IBU |
Est. original gravity: 1.063
1.030
1.080
Est. final gravity: 1.016
1.006
1.019
IBU: 31.0
15.0
40.0
Color: 30.7 EBC
5.9
98.5
ABV: 6.1%
3.00
9.00