Amount | Name | Type | # | %/IBU |
---|---|---|---|---|
2.00 kg | Pilsner (2 Row) Bel (3.9 EBC) | Grain | 1 | 57.1% |
1.00 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 2 | 28.6% |
0.50 kg | Carared (39.4 EBC) | Grain | 3 | 14.3% |
10.0 g | Perle (8.00%) - Boil 60.0 min | Hop | 4 | 10.2 IBU |
30.0 g | Strisslespalt (4.00%) - Boil 60.0 min | Hop | 5 | 15.3 IBU |
30.0 g | Brewer's Gold (8.00%) - Dry Hop 7.0 days | Hop | 6 | 0.0 IBU |
Yeast | T-58 SafBrew Specialty Ale - DCL/Fermentis | Yeast | 7 | - |
Est. original gravity: 1.039
1.038
1.054
Est. final gravity: 1.011
1.008
1.013
IBU: 25.5
15.0
28.0
Color: 10.8 EBC
5.9
11.8
ABV: 3.6%
3.80
5.50