| Amount | Name | Type | # | %/IBU | 
|---|---|---|---|---|
|  1.20 kg | Wheat Malt, Bel (3.9 EBC) | Grain | 1 | 50.0% | 
|  1.20 kg | Pale Malt (2 Row) US (3.9 EBC) | Grain | 2 | 50.0% | 
|  16.0 g | Saaz (4.00%) - Boil 60.0 min | Hop | 3 | 14.1 IBU | 
|  12.0 g | Coriander Seed - Boil 15.0 min | Spice | 4 | --- | 
|  12.0 g | Orange Peel, Bitter - Boil 15.0 min | Spice | 5 | --- | 
|  Yeast | S-04 SafAle English Ale - DCL/Fermentis | Yeast | 6 | - | 
                        Est. original gravity: 1.055
                        
                        
                            
                        
                        
                            
                        
                    
                        Est. final gravity: 1.015
                        
                        
                            
                        
                        
                            
                        
                    
                        IBU: 14.1
                        
                        
                            
                        
                        
                            
                        
                    
                        Color: 7.6 EBC
                        
                        
                            
                        
                        
                            
                        
                    
                        ABV: 5.2%