Orbiter v2
------------
March 1, 2017
Brewer: enso
Batch size: 
Type: All grain
Style: 8.B - Special/Best/Premium Bitter


Beer profile
------------
Original gravity: 1.050
Final gravity: 1.014
Color: 13.6 EBC
IBU: 34.4
ABV: 4.7%


Ingredients
------------
|                                                   | Pale Malt, Maris Otter ()                                                                                              | Grain   | 1        | 87.0%      | 
|                                                   | Biscuit Malt ()                                                                                                        | Grain   | 2        | 13.0%      | 
|                                                   | Goldings, East Kent (6.00%) - Boil 60.0 min                                                                            | Hop     | 3        | 18.1 IBUs  | 
|                                                   | Equinox (14.20%) - Boil 10.0 min                                                                                       | Hop     | 4        | 5.7 IBUs   | 
|                                                   | Equinox (14.20%) - Late Hop 0.0 min                                                                                    | Hop     | 5        | 0.0 IBUs   | 
|                                                   | Goldings, East Kent (6.00%) - Boil 10.0 min                                                                            | Hop     | 6        | 4.4 IBUs   | 
|                                                   | Equinox (14.20%) - Boil 5.0 min                                                                                        | Hop     | 7        | 6.3 IBUs   | 
|                                                   | Goldings, East Kent (6.00%) - Boil 0.0 min                                                                             | Hop     | 8        | 0.0 IBUs   | 
|                                                   | Irish Moss - (Clarity 15.0 min)                                                                                        | Fining  | 9        | -          | 


Mash steps
------------
| Mash in                                           | Add  of water. Heat over                                                                                               |         | 60 min   | 
| Mash out                                          | Heat over                                                                                                              |         | 10 min   | 

Fly sparge with  of water at