Oppskåke #3 – Callune
------------
Oct. 9, 2023
Brewer: enso
Batch size: 
Type: All grain



Beer profile
------------
Original gravity: 1.054
Final gravity: 1.015
Color: 24.5 EBC
IBU: 15.8
ABV: 5.1%


Ingredients
------------
|                                      | Pale Malt (2 RP) ()                                                                                                    | Grain   | 1        | 80.5%      | 
|                                      | Malt fumé ()                                                                                                           | Grain   | 2        | 11.4%      | 
|                                      | Carabrique Light ()                                                                                                    | Grain   | 3        | 6.7%       | 
|                                      | Orge cru torref. BRB DII ()                                                                                            | Grain   | 4        | 1.3%       | 
|                                      | Magnat (13.70%) - Boil 30.0 min                                                                                        | Hop     | 5        | 15.8 IBUs  | 
|                                      | Rameau de genévrier cade - (Infusion dans la bâche d'eau chaude 14.0 hours)                                            | Spice   | 6        | -          | 
|                                      | Sommités fleuries de bruyère/callune - (None 2.0 hours)                                                                | Spice   | 7        | -          | 


Mash steps
------------
| Mash in                              | Add  of water. Heat over                                                                                               |         | 60 min   | 

Fly sparge with  of water at