Brommat
------------
March 17, 2022
Brewer: Solanacea
Batch size: 
Type: All grain



Beer profile
------------
Original gravity: 1.045
Final gravity: 1.010
Color: 4.5 EBC
IBU: 16.1
ABV: 4.5%


Ingredients
------------
|                                                   | Pils malt Damien ()                                                                                                    | Grain   | 1        | 66.7%      | 
|                                                   | Honey ()                                                                                                               | Grain   | 2        | 13.9%      | 
|                                                   | Wheat, Flaked ()                                                                                                       | Grain   | 3        | 13.9%      | 
|                                                   | Épeautre Malt Damien ()                                                                                                | Grain   | 4        | 2.8%       | 
|                                                   | Oats, Flaked ()                                                                                                        | Grain   | 5        | 2.8%       | 
|                                                   | Saaz (4.00%) - Boil 60.0 min                                                                                           | Hop     | 6        | 16.1 IBUs  | 


Mash steps
------------
| Mash in                                           | Heat over                                                                                                              |         | 60 min   | 

Fly sparge with  of water at