Loaki
------------
July 6, 2019
Brewer: enso
Batch size: 
Type: All grain
Style: 23.A - Specialty Beer


Beer profile
------------
Original gravity: 1.043
Final gravity: 1.007
Color: 9.9 EBC
IBU: 27.9
ABV: 4.7%


Ingredients
------------
|                                      | Pale Malt (2 Row) Bel ()                                                   | Grain   | 1        | 37.6%      | 
|                                      | Pale Malt, Maris Otter ()                                                  | Grain   | 2        | 37.6%      | 
|                                      | Wheat, Torrified ()                                                        | Grain   | 3        | 10.6%      | 
|                                      | Munich Malt ()                                                             | Grain   | 4        | 10.6%      | 
|                                      | Carahell ()                                                                | Grain   | 5        | 3.5%       | 
|                                      | Magnum (14.30%) - Boil 60.0 min                                            | Hop     | 6        | 16.9 IBUs  | 
|                                      | Saaz (4.00%) - Boil 10.0 min                                               | Hop     | 7        | 5.1 IBUs   | 
|                                      | Hallertauer Mittelfrueh (4.60%) - Boil 10.0 min                            | Hop     | 8        | 5.9 IBUs   | 
|                                      | Irish Moss - (Clarity 15.0 min)                                            | Fining  | 9        | -          | 
|                                      | Fresh green oak leaves - ( 75.0 min)                                       | Herb    | 10       | -          | 
|                                      | Fresh green oak leaves - ( 60.0 min)                                       | Herb    | 11       | -          | 


Mash steps
------------
| Protein rest                         | Add  of water. Heat over                                                   |         | 15 min   | 
| Saccharification                     | Heat over                                                                  |         | 60 min   | 
| Mash out                             | Heat over                                                                  |         | 10 min   | 

Fly sparge with  of water at